top of page
Ulster Clay Pigeon Shooting Association
The National Governing body for clay target shooting in Northern Ireland
Membership Classifications
UCPSA membership classifications are recognised by all International Clay Target Shooting Council affiliated bodies.
Membership Number | County | Name | ABT | DTL | NSK | OSK | OT | SPT | FITASC |
---|---|---|---|---|---|---|---|---|---|
U155E | DOWN | ADAIR Ronald J | B | B | D | ||||
U160WW | ANTRIM | ADAMS B | |||||||
U105UU | ANTRIM | ADAMS SARAH | B | ||||||
U9077 | ARMAGH | AGNEW T E A | C | ||||||
U138JJ | DOWN | AIKEN Christopher | A | AA | A | ||||
U7977 | ANTRIM | ALEXANDER C D | |||||||
U8377 | ANTRIM | ALEXANDER D | |||||||
U5276 | TYRONE | ALEXANDER H | |||||||
U0004 | DOWN | ALEXANDER J | C | C | C | ||||
U7706 | ARMAGH | ALLEN J L | |||||||
U3858 | L'DERRY | ALLEN T J R | |||||||
U9778 | DOWN | ANDREWS B | |||||||
U1028 | DOWN | ANDREWS P M | |||||||
U978H | TYRONE | ANTHONY Robert John | C | A | C | ||||
U316E | LONDONDERRY | ARMSTRONG D G | B | ||||||
U119CC | TYRONE | ARMSTRONG DARREN | AA | ||||||
U165WW | DOWN | ARMSTRONG R M | |||||||
U326E | LONDONDERRY | ARMSTRONG W P | AA | ||||||
U133DD | ANTRIM | ARRELL Irwin | B | C | |||||
U942S | ANTRIM | ARTHURS Edwin Gorman | C | A | |||||
U4448 | TYRONE | ARTHURS P J | |||||||
U208I | ANTRIM | ARTHURS Robert | B | B | AA | B | |||
U4868 | ARMAGH | AUSTIN W J | B | ||||||
U5208 | L'DERRY | AYTON D F | |||||||
U6379 | ARMAGH | BALFOUR V | A | C | D | ||||
U57V | ARMAGH | BALFOUR Mark | A | A | A | ||||
U918B | ARMAGH | BALMER Lewis | A | AA | B | C | |||
U242C | ANTRIM | BARR C G | B | A | B | C | C | D | |
U974D | ANTRIM | BARR I S | C | A | C | C | C | ||
U172PP | ANTRIM | BARR Trevor | |||||||
U3898 | ANTRIM | BARRY P | |||||||
U120JJ | ANTRIM | BATES Mervyn | C | ||||||
U110NN | ANTRIM | BATES Sharee | C | ||||||
U4148 | ANTRIM | BEATTIE C F | |||||||
U1296 | TYRONE | BEATTIE T | B | A | D | ||||
U924E | ARMAGH | BEATTIE MBE David | B | AA | A | B | A | ||
U127MM | ARMAGH | BECK ANDREW ERNEST | C | D | |||||
U317WW | ANTRIM | BEHAN Grant | |||||||
U1228 | TYRONE | BELL D A | |||||||
U162CC | LONDONDERRY | BELL D O | C | AA | |||||
U135VV | ANTRIM | BELL Jonathan William | C | ||||||
U252QQ | LONDONDERRY | BELL Julie | |||||||
U301WW | DOWN | BELL Matthew | |||||||
U100GG | DOWN | BENNETT GARY | |||||||
U2958 | MONAGHAN | BERRY A | |||||||
U281Z | ARMAGH | BEST Michael A H | C | AA | C | A | B | ||
U161RR | ANTRIM | BEST R | |||||||
U3718 | DOWN | BIGGERSTAFF H D | |||||||
U7705 | TYRONE | BLACK R G | B | ||||||
U370Q | ANTRIM | BLAIR Billy | |||||||
U100HH | ARMAGH | BLAIR J R | B | A | C | D | |||
U4288 | TYRONE | BLAIR W J | |||||||
U6873 | ARMAGH | BLEEKS D | AA | ||||||
U2658 | DOWN | BOYCE G N | |||||||
U6697 | DOWN | BOYD J A | A | D | |||||
U145VV | ANTRIM | BOYD Ethan | A | ||||||
U179HH | ANTRIM | BOYD Steven Albert | D | A | B | C | |||
U638J | DOWN | BOYLE Ronald David | B | A | |||||
U110GG | DOWN | BRADFORD E M | |||||||
U220QQ | ANTRIM | BRADLEY LARRY | C | A | |||||
U3138 | TYRONE | BRADY J G | B | ||||||
U282QQ | ANTRIM | BRADY C | C | AA | A | ||||
U1308 | TYRONE | BRANNIGAN R J | |||||||
U874R | DOWN | BREADY D | |||||||
U113VV | DOWN | BREADY Ryan William | A | ||||||
U5999 | ARMAGH | BREEN G P | |||||||
U4348 | L'DERRY | BROWN M | A | C | |||||
U1188 | ANTRIM | BROWN R | |||||||
U51Z | DOWN | BROWN Alfred | C | B | D | C | |||
U235QQ | LONDONDERRY | BROWNE Richard C G | |||||||
U336G | ANTRIM | BRYANS Lewis | AA | B | |||||
U595L | ARMAGH | BRYANS Philip | C | AA | AA | A | |||
U3478 | ARMAGH | BULLER H | |||||||
U5075 | ENGLAND | BUNTING F G | |||||||
U0567 | TYRONE | BURNS D S | |||||||
U110JJ | DOWN | BURNS Jim | AA | B | |||||
U7709 | TYRONE | BUSBY R S | |||||||
U1498 | DOWN | BUTTERFIELD E | |||||||
U160CC | TYRONE | CAHOON Mervyn A | |||||||
U119OO | ANTRIM | CAIRNS Paul | B | ||||||
U321U | DONEGAL | CALLAGHAN Liam | B | ||||||
U185K | LONDONDERRY | CAMPBELL David L | C | ||||||
U186I | ANTRIM | CAMPBELL J C | B | ||||||
U309H | ANTRIM | CAMPBELL Kenneth V | C | C | D | ||||
U253W | ANTRIM | CAMPBELL P | C | ||||||
U425J | DOWN | CAMPBELL Robin William | A | ||||||
U4358 | TYRONE | CANAVAN C J | C | ||||||
U130GG | ANTRIM | CARBERRY Robert Ian | AA | C | |||||
U259X | DOWN | CARDWELL Frank | D | C | B | C | |||
U68Y | ANTRIM | CAREY Dan | B | ||||||
U117VV | DOWN | CARROON J | AA | D | |||||
U106MM | DOWN | CARROON W | AA | A | |||||
U172QQ | ANTRIM | CARSON Brian | B | A | C | C | |||
U85P | FERMANAGH | CARSON Robert John Kenneth | B | ||||||
U297X | DOWN | CARTER Robert John | B | A | |||||
U153PP | LONDONDERRY | CASKEY P | A | B | |||||
U104FF | DERRY | CASSIDY Bernard | AA | ||||||
U64P | ARMAGH | CASSIDY PHILIP J | C | C | D | C | |||
U8677 | DOWN | CATNEY J F | |||||||
U2172 | DOWN | CHAMBERS W | |||||||
U143VV | TYRONE | CHAMBERS R | B | ||||||
U33T | DOWN | CHARLETON Alan | C | ||||||
U4198 | ANTRIM | CHRISTIE W J | |||||||
U988Y | LONDONDERRY | CHURCH John L | A | B | A | ||||
U6387 | ANTRIM | CLARKE J | A | ||||||
U325C | LONDONDERRY | CLARKE David J | A | ||||||
U446J | DOWN | CLARKE David Samuel | C | D | |||||
U130VV | DOWN | CLARKE Sam | B | ||||||
U4375 | ANTRIM | CLEGG R P | D | A | C | ||||
U137JJ | DOWN | CLEGG D | B | D | |||||
U157FF | ANTRIM | CLEMENTS Samuel | B | ||||||
U207X | ANTRIM | CLYDE Raymond | A | D | |||||
U592A | DOWN | CLYDE Ronnie | C | D | |||||
U154GG | DOWN | CLYDESDALE Stewart John | A | B | |||||
U114JJ | DOWN | COCHRANE S J Nick | A | B | |||||
U1468 | L'DERRY | COLGAN R | |||||||
U1038 | ARMAGH | COMPSTON V | |||||||
U220UU | ANTRIM | CONAUGHTY Gary | C | B | |||||
U3474 | ARMAGH | CONNOLLY J R | |||||||
U101VV | DOWN | CONNOLLY Caitlan | C | ||||||
U432E | TYRONE | CONNOLLY Cathal | AA | ||||||
U112OO | DOWN | CONNOLLY Stephen | C | C | C | ||||
U678S | ARMAGH | CONNOR James R C | A | B | C | ||||
U180WW | LONDONDERRY | COOKE Aaron | C | ||||||
U147TT | LONDONDERRY | COOKE David | A | ||||||
U204TT | LONDONDERRY | COOKE Ian | B | ||||||
U2868 | MONAGHAN | CORBETT W | |||||||
U118JJ | ARMAGH | CORVAN Damien | A | AA | C | ||||
U141LL | ARMAGH | CORVAN Dermot | D | C | |||||
U168QQ | DOWN | COSBEY Aaron | C | ||||||
U191WW | DOWN | COULTER Dara | |||||||
U163RR | ANTRIM | COULTER Lauren | D | C | D | ||||
U211WW | FERMANAGH | COULTON Ben | C | ||||||
U210WW | FERMANAGH | COULTON Martin | A | ||||||
U3438 | ARMAGH | COURTNEY B | |||||||
U5038 | ARMAGH | COURTNEY J A | |||||||
U319UU | DOWN | COZZO Daniel | B | C | |||||
U1108 | ANTRIM | CRAIG W J | D | ||||||
U344C | ANTRIM | CRAIG Jack | C | A | B | B | |||
U1096 | L'DERRY | CRAWFORD J G | A | C | |||||
U129HH | TYRONE | CRAWFORD Kenneth F | AA | ||||||
U250UU | DOWN | CROFTS Gareth Robert | C | D | |||||
U206PP | DOWN | CROMWELL P A | C | C | |||||
U146GG | TYRONE | CROOKS Ian T | D | AA | |||||
U889H | TYRONE | CROZIER R J G | AA | ||||||
U163FF | DOWN | CULLEN Tony | B | ||||||
U128VV | DOWN | CULLY Mark | C | ||||||
U310WW | ARMAGH | CULLY Philip Samuel | C | ||||||
U123GG | DOWN | CUMMINS Keith | 0 | A | C | ||||
U278A | ANTRIM | CUNNINGHAM Darrin | C | B | C | ||||
U3398 | 0 | CURLIS J | |||||||
U139II | LEITRIM | CURNEEN Francis | A | ||||||
U0010 | DOWN | CURRY C A | |||||||
U9979 | DOWN | CURRY W J | |||||||
U103VV | CURTIS Anthony | C | |||||||
U135HH | DOWN | DALE Geoffry | AA | ||||||
U1248 | TYRONE | DALLAS R J | |||||||
U125MM | TYRONE | DALLAS David Alan | A | ||||||
U456X | TYRONE | DALLAS S J | A | B | |||||
U121DD | ANTRIM | DALY Michael Gerard | |||||||
U381G | DOWN | DAVEY Denton | B | A | B | ||||
U6380 | DOWN | DAVIDSON H B | |||||||
U643F | TYRONE | DAVIDSON David | C | A | D | ||||
U135OO | ANTRIM | DAVIS Andrew Brian | |||||||
U231C | ANTRIM | DAVIS John Samuel | |||||||
U142OO | MEATH | DEGUARA Rennie | B | ||||||
U5476 | DOWN | DERBY T | |||||||
U221QQ | LONDONDERRY | DERBY IAN | A | ||||||
U5576 | L'DERRY | DEVLIN J K | B | ||||||
U5676 | L'DERRY | DEVLIN W M | |||||||
U856W | ANTRIM | DEVLIN Marie | A | B | C | D | |||
U3168 | DOWN | DICK R S | D | A | C | C | |||
U3588 | ANTRIM | DICKSON G R | B | ||||||
U3528 | DOWN | DICKSON R A | A | C | D | ||||
U130HH | TYRONE | DICKSON Stefan | C | ||||||
U320I | ANTRIM | DILLON George J | D | B | D | B | |||
U285SS | DONEGAL | DIVER C | |||||||
U140OO | ANTRIM | DOBBIN Peter Samuel | A | A | C | ||||
U224T | ANTRIM | DOGGART R A | C | C | |||||
U418X | LONDONDERRY | DOHERTY Eric R | A | D | |||||
U110D | DOWN | DONNAN Ashley | B | AA | B | ||||
U707C | DOWN | DONNAN Paul Charles | A | C | |||||
U3708 | TYRONE | DONNELLY R M | |||||||
U152OO | L'DERRY | DONNELLY Gerard | C | AA | B | ||||
U145TT | ANTRIM | DONNELLY Joesph Leonard | A | 0 | |||||
U190WW | ARMAGH | DONNELLY Oisin | |||||||
U827Y | ANTRIM | DONNELLY William | C | A | C | ||||
U6399 | ARMAGH | DORAN J P | A | ||||||
U1428 | ARMAGH | DORAN P | |||||||
U5994 | ARMAGH | DOUGLAS A | |||||||
U5998 | ARMAGH | DOUGLAS C M | |||||||
U6680 | ARMAGH | DOUGLAS G M | |||||||
U4475 | L'DERRY | DOUGLAS R | |||||||
U7702 | DOWN | DOWERY D | |||||||
U971E | TYRONE | DOWIE J | D | A | D | ||||
U5776 | ARMAGH | DOWNARD R J | |||||||
U855A | ANTRIM | DOWSE Richard F | B | A | D | A | |||
U150BB | DERRY | DOYLE M | B | AA | A | ||||
![]() | ![]() | ![]() |
---|
bottom of page