top of page
Ulster Clay Pigeon Shooting Association
The National Governing body for clay target shooting in Northern Ireland
Events
UCPSA affiliated clubs run registered events throughout the year allowing members to compete for titles, trophies and Northern Ireland team places.
Day | Date | Discipline | Venue | Event |
---|---|---|---|---|
Saturday | 15/07/2023 | ESP | Slievemenagh (FW) | Heatmac Cup |
Saturday | 15/07/2023 | NSK | Banbridge | Ulster Grand Prix |
Saturday | 15/07/2023 | ABT | Cancelled | |
Sunday | 16/07/2023 | FSP | Gant Hungary | 45th World FITASC Championships |
Sunday | 16/07/2023 | OT | Logues Hill | |
Wednesday | 19/07/2023 | DTL | Crossmore | European Championships |
Thursday | 20/07/2023 | DTL | Crossmore | European Championships |
Friday | 21/07/2023 | DTL | Crossmore | Home International |
Saturday | 22/07/2023 | DTL | Crossmore | British Open |
Saturday | 22/07/2023 | NSK | Route | Tommy Hall Memorial |
Saturday | 22/07/2023 | OT | Logues Hill | 125 Ulster Grand Prix |
Saturday | 22/07/2023 | ESP | Dungannon | Ulster Open Championship |
Saturday | 22/07/2023 | OSK | Route | Ulster Open 125 for top 6 MCS |
Friday | 28/07/2023 | ABT | Dungannon | |
Saturday | 29/07/2023 | OSK | Mulroy | Team Cut Off |
Saturday | 29/07/2023 | ABT | Dungannon | Melvin Simpson Cup |
Saturday | 29/07/2023 | ESP | Bull Ring (FW) | Inter Counties Championship |
Saturday | 29/07/2023 | OT | Thatch CPC | Team Cut Off |
Saturday | 29/07/2023 | NSK | Mulroy | Team Captain Selection - North V South |
Saturday | 05/08/2023 | NSK | Dungannon | |
Saturday | 05/08/2023 | ESP | Hollow Field (FW) | Catwil Cup - Team Cut Off |
Saturday | 05/08/2023 | ABT | Omagh | Annaloiste Cup |
Saturday | 12/08/2023 | ABT | Kilroot | W McNally Cup - Team Cut Off |
Saturday | 12/08/2023 | OSK | Wales | Home International |
Saturday | 12/08/2023 | NSK | Banbridge | Team Cut Off |
Friday | 18/08/2023 | OT | England | Home International |
Saturday | 19/08/2023 | FSP | Dungannon | 100 Ulster Open & Novice - Team Cut Off |
Saturday | 19/08/2023 | OT | England | Home International |
Saturday | 26/08/2023 | ABT | TBC | |
Saturday | 01/09/2023 | NSK | Jersey | Home International |
Saturday | 02/09/2023 | NSK | Jersey | Home International |
Saturday | 02/09/2023 | DTL | Culbann | |
Friday | 08/09/2023 | ABT | Scotland | Home International |
Saturday | 09/09/2023 | DTL | Moyola | |
Saturday | 09/09/2023 | ABT | Scotland | Home International |
Saturday | 09/09/2023 | OSK | Route | |
Saturday | 16/09/2023 | UT | Thatch CPC | Mary Peters Cup - Ulster Grand Prix |
Saturday | 16/09/2023 | ESP | England | Sporting Home International |
Saturday | 16/09/2023 | DTL | Logues Hill | |
Saturday | 23/09/2023 | DTL | Culdrum | Hull Cup |
Saturday | 23/09/2023 | NSK | Banbridge | |
Sunday | 24/09/2023 | OT | Logues Hill | |
Friday | 29/09/2023 | FSP | Dungannon | FITASC Sporting Home International |
Saturday | 30/09/2023 | DTL | Rathfriland | Noel Carson Cup |
Saturday | 30/09/2023 | NSK | Route | Dessie McQuilcan Memorial |
Saturday | 30/09/2023 | ABT | Omagh | |
Saturday | 07/10/2023 | OT | Thatch CPC | Ulster Novice Championship |
Saturday | 07/10/2023 | ABT | Kilroot | Cancelled |
Saturday | 07/10/2023 | NSK | Mulroy | |
Saturday | 07/10/2023 | DTL | Omagh | |
Saturday | 14/10/2023 | NSK | Dungannon | |
Saturday | 14/10/2023 | DTL | Banbridge | Ballyvea Cup |
Saturday | 14/10/2023 | ABT | Kilroot | |
Saturday | 14/10/2023 | ESP | Culbann CPC | Ulster Open Sportrap |
Sunday | 15/10/2023 | OT | Logues Hill | |
Saturday | 21/10/2023 | OT | Thatch CPC | |
Saturday | 21/10/2023 | DTL | Culbann | |
Saturday | 21/10/2023 | NSK | Banbridge | |
Saturday | 21/10/2023 | ABT | Omagh | |
Saturday | 28/10/2023 | DTL | Dennett Valley | |
Saturday | 28/10/2023 | NSK | Route | |
Saturday | 28/10/2023 | OT | Logues Hill | |
Sunday | 29/10/2023 | DTL | Culbann | |
Saturday | 04/11/2023 | DTL | Culdrum | |
Saturday | 04/11/2023 | NSK | Mulroy | |
Saturday | 04/11/2023 | ABT | Logues Hill | |
Saturday | 11/11/2023 | DTL | Moyola | |
Saturday | 11/11/2023 | NSK | Dungannon | |
Saturday | 18/11/2023 | DTL | Logues Hill | |
Saturday | 18/11/2023 | ABT | Dungannon | |
Saturday | 25/11/2023 | DTL | Dennett Valley | |
Saturday | 25/11/2023 | OT | Logues Hill | |
Saturday | 09/12/2023 | ABT | Dungannon |
![]() | ![]() | ![]() |
---|
bottom of page