top of page
Ulster Clay Pigeon Shooting Association
The National Governing body for clay target shooting in Northern Ireland
Events
UCPSA affiliated clubs run registered events throughout the year allowing members to compete for titles, trophies and Northern Ireland team places.
Day | Date | Discipline | Venue | Event |
---|---|---|---|---|
Saturday | 25/03/2023 | DTL | Logues Hill | Co. Armagh, Tyrone, Cavan & Monaghan Championships |
Saturday | 25/03/2023 | NSK | Banbridge | Co. Armagh Championship |
Saturday | 25/03/2023 | ESP | Bull Ring (FW) | Ulster Novice Championship |
Saturday | 25/03/2023 | ABT | Dungannon | |
Sunday | 26/03/2023 | OT | Logues Hill | |
Saturday | 01/04/2023 | FSP | Banbridge | 75 Team Selection |
Saturday | 01/04/2023 | NSK | Mulroy | Co. Donegal Championship |
Saturday | 01/04/2023 | ABT | Kilroot | Eric Haydon Cup |
Saturday | 01/04/2023 | DTL | Culdrum | Co. Antrim Championship |
Saturday | 08/04/2023 | NSK | Dungannon | Co.Cavan & Monaghan Championships |
Saturday | 08/04/2023 | ESP | Hollow Field (FW) | Co. Antrim Championship |
Saturday | 08/04/2023 | DTL | Rathfriland | Joe Cairns Cup |
Monday | 10/04/2023 | DTL | Banbridge | Club Cup & J Robert Junior Cup |
Monday | 10/04/2023 | ABT | Omagh | Senator Windows |
Monday | 10/04/2023 | ESP | Culbann | 100 Super Sporting |
Tuesday | 11/04/2023 | ABT | Omagh | Senator Windows |
Tuesday | 11/04/2023 | DTL | Rathfriland | S Campbell & Single Barrell |
Saturday | 15/04/2023 | FSP | Dungannon | |
Saturday | 15/04/2023 | ABT | Logues Hill | Co. Fermanagh & Tyrone Championships |
Saturday | 15/04/2023 | DTL | Moyola | 125 UGP Kenny Irvine - Ladies and Junior Compulsory & Co. L'Derry C'ship |
Saturday | 15/04/2023 | NSK | Route | Co. Antrim Championship |
Sunday | 16/04/2023 | OT | Logues Hill | |
Saturday | 22/04/2023 | NSK | Banbridge | Co. Down Championship & 100 SKD |
Saturday | 22/04/2023 | DTL | Culbann | Compulsory S/V/SV/L/J |
Saturday | 22/04/2023 | OSK | Dungannon | |
Saturday | 22/04/2023 | ABT | Omagh | County Antrim & Donegal |
Sunday | 23/04/2023 | DTL | Logues Hill | |
Saturday | 29/04/2023 | DTL | Omagh | Lisburn Cup & Co. Fermanagh Championship |
Saturday | 29/04/2023 | OT | Thatch CPC | |
Saturday | 29/04/2023 | ABT | Kilroot | |
Saturday | 29/04/2023 | ESP | Hillsborough | Silentnight Cup |
Saturday | 29/04/2023 | NSK | Dungannon | Co. Fermanagh Championship |
Monday | 01/05/2023 | DTL | Moyola | |
Monday | 01/05/2023 | ABT | Dungannon | County Down and Armagh Championships |
Saturday | 06/05/2023 | NSK | Route | Co. L'Derry Championship & 100 SKD |
Saturday | 06/05/2023 | OT | Logues Hill | Co. Down, Tyrone, Fermanagh, Armagh, Cavan & Monaghan |
Saturday | 06/05/2023 | ABT | Kilroot | Hoy Cup |
Saturday | 06/05/2023 | DTL | Banbridge | Compulsory S/V/SV/L/J |
Saturday | 06/05/2023 | OSK | Route | Co. Antrim Championship |
Saturday | 06/05/2023 | ESP | Dungannon | Super Sporting |
Thursday | 11/05/2023 | FSP | Cyprus | 56th European FITASC Championships |
Friday | 12/05/2023 | NSK | Route | Skeet Doubles Ulster Open C'ship - Entries Open 12.00 - 5pm |
Saturday | 13/05/2023 | ABT | Logues Hill | Noel O'Hara |
Saturday | 13/05/2023 | NSK | Mulroy | Ulster Open Championship |
Saturday | 13/05/2023 | ESP | Dungannon | |
Saturday | 13/05/2023 | DTL | Culdrum | |
Saturday | 13/05/2023 | OT | Thatch CPC | |
Sunday | 14/05/2023 | FSP | Cyprus | 56th European FITASC Championships |
Friday | 19/05/2023 | DTL | Dennett Valley | Evening Shoot Entries 3pm-7pm |
Saturday | 20/05/2023 | OSK | Dungannon | Co. Armagh,Fermangh & Tyrone Championships |
Saturday | 20/05/2023 | DTL | Dennett Valley | Compulsory S/V/SV/ Only & Co. Donegaql C'shp |
Saturday | 20/05/2023 | ESP | Hillsborough | County Down Championship & S.A.B.S. Handicap Cup |
Saturday | 20/05/2023 | ABT | Kilroot | Co. L'Derry & Monaghan Championships |
Saturday | 20/05/2023 | NSK | Banbridge | |
Saturday | 27/05/2023 | NSK | Route | Ulster Novice Championship |
Saturday | 27/05/2023 | OT | Thatch CPC | |
Saturday | 27/05/2023 | DTL | Logues Hill | Inter-Club & Compulsory Ladies & Juniors Only |
Saturday | 27/05/2023 | ESP | Banbridge | Barclay Bingham & Co. Armagh Championship |
Saturday | 27/05/2023 | OSK | Thatch | Co. Down Championship |
Saturday | 27/05/2023 | ABT | Dungannon | Ulster Open and Novice Championship |
Monday | 29/05/2023 | DTL | Omagh | |
Friday | 02/06/2023 | DTL | Rathfriland | Evening Shoot Entries 1pm-7pm |
Saturday | 03/06/2023 | NSK | Mulroy | 100 NSK & 100 SKD |
Saturday | 03/06/2023 | OSK | Mulroy | Co. Londonderry & Donegal Championships |
Saturday | 03/06/2023 | FSP | Dungannon | 75 Team Selection |
Saturday | 03/06/2023 | DTL | Rathfriland | Compulsory S/V/SV/ Only |
Saturday | 10/06/2023 | DTL | Banbridge | Intercounties |
Saturday | 10/06/2023 | NSK | Dungannon | Co. Tyrone Championship |
Saturday | 10/06/2023 | OT | Logues Hill | 125 Ulster Open Championship |
Saturday | 10/06/2023 | ABT | Omagh | Gerry McClorry |
Friday | 16/06/2023 | DTL | Omagh | Evening Shoot Entries 3pm-7pm |
Friday | 16/06/2023 | ABT | Kilroot | Lenny Heron |
Saturday | 17/06/2023 | OT | Thatch CPC | County Badges Donegal, L'Derry & Antrim |
Saturday | 17/06/2023 | ABT | Kilroot | Rathbana Cup |
Saturday | 17/06/2023 | OSK | Dungannon | Ulster Grand Prix 125 for top 6 MCS |
Saturday | 17/06/2023 | FSP | Slievemenagh (FW) | 75 Ulster Grand Prix |
Saturday | 17/06/2023 | DTL | Omagh | Ulster Open & Novice Championships |
Saturday | 17/06/2023 | NSK | Banbridge | |
Saturday | 24/06/2023 | FSP | Hillsborough | 50 S.A.B.S. Veterans Cup - Team Selection |
Saturday | 24/06/2023 | NSK | Route | |
Saturday | 24/06/2023 | OT | Thatch CPC | |
Saturday | 24/06/2023 | DTL | Culdrum | C'pulsory S/V/SV/L/J Mary Watson Team cut off for HI & Worlds |
Saturday | 24/06/2023 | ABT | Logues Hill | Ulster Grand Prix |
Saturday | 01/07/2023 | NSK | Dungannon | 100 NSK & 100 SKD |
Saturday | 01/07/2023 | OSK | Route | North West Grand Prix 125 for top 6 MCS |
Saturday | 01/07/2023 | ESP | Banbridge | Ulster Grand Prix |
Saturday | 01/07/2023 | DTL | TBC | Captains Day |
Saturday | 01/07/2023 | ABT | Omagh | Car Care Cup |
Saturday | 01/07/2023 | OT | Logues Hill | 125 Balfour Windows Cup |
Monday | 03/07/2023 | ESP | EJ Churchills | CPSA World English Sporting |
Saturday | 08/07/2023 | OT | Thatch CPC | |
Saturday | 08/07/2023 | ABT | Kilroot | |
Saturday | 08/07/2023 | OSK | Thatch | Hepworth Cup 125 for top 6 MCS |
Saturday | 08/07/2023 | ESP | EJ Churchills | CPSA World English Sporting |
Saturday | 08/07/2023 | NSK | Route | |
Thursday | 13/07/2023 | FSP | Gant Hungary | 45th World FITASC Championships |
Saturday | 15/07/2023 | ESP | Slievemenagh (FW) | Heatmac Cup |
Saturday | 15/07/2023 | NSK | Banbridge | Ulster Grand Prix |
Saturday | 15/07/2023 | ABT | Dungannon | Melvin Simpson Cup |
Sunday | 16/07/2023 | FSP | Gant Hungary | 45th World FITASC Championships |
Sunday | 16/07/2023 | OT | Logues Hill | |
Wednesday | 19/07/2023 | DTL | Crossmore | European Championships |
Thursday | 20/07/2023 | DTL | Crossmore | European Championships |
Friday | 21/07/2023 | DTL | Crossmore | Home International |
Saturday | 22/07/2023 | DTL | Crossmore | British Open |
Saturday | 22/07/2023 | NSK | Route | Tommy Hall Memorial |
Saturday | 22/07/2023 | OT | Logues Hill | 125 Ulster Grand Prix |
Saturday | 22/07/2023 | ESP | Dungannon | Ulster Open Championship |
Saturday | 22/07/2023 | OSK | Route | Ulster Open 125 for top 6 MCS |
Friday | 28/07/2023 | ABT | Dungannon | |
Saturday | 29/07/2023 | OSK | Mulroy | Team Cut Off |
Saturday | 29/07/2023 | ABT | Dungannon | Annaloiste Cup |
Saturday | 29/07/2023 | ESP | Bull Ring (FW) | Inter Counties Championship |
Saturday | 29/07/2023 | OT | Thatch CPC | Team Cut Off |
Saturday | 29/07/2023 | NSK | Mulroy | Team Captain Selection - North V South |
Saturday | 05/08/2023 | NSK | Dungannon | |
Saturday | 05/08/2023 | ESP | Hollow Field (FW) | Team Cut Off |
Saturday | 05/08/2023 | ABT | Omagh | |
Saturday | 12/08/2023 | ABT | Kilroot | W McNally Cup - Team Cut Off |
Saturday | 12/08/2023 | OSK | Wales | Home International |
Saturday | 12/08/2023 | NSK | Banbridge | Team Cut Off |
Friday | 18/08/2023 | OT | England | Home International |
Saturday | 19/08/2023 | FSP | Dungannon | 75 Ulster Open - Team Cut Off |
Saturday | 19/08/2023 | OT | England | Home International |
Saturday | 26/08/2023 | ABT | TBC | |
Saturday | 01/09/2023 | NSK | Jersey | Home International |
Saturday | 02/09/2023 | NSK | Jersey | Home International |
Saturday | 02/09/2023 | DTL | Culbann | |
Friday | 08/09/2023 | ABT | Scotland | Home International |
Saturday | 09/09/2023 | DTL | Moyola | |
Saturday | 09/09/2023 | ABT | Scotland | Home International |
Saturday | 09/09/2023 | OSK | Route | |
Saturday | 09/09/2023 | UT | Thatch CPC | Mary Peters Cup - Ulster Grand Prix |
Saturday | 16/09/2023 | ESP | England | Sporting Home International |
Saturday | 16/09/2023 | DTL | Logues Hill | |
Saturday | 23/09/2023 | DTL | Culdrum | Hull Cup |
Saturday | 23/09/2023 | NSK | Banbridge | |
Sunday | 24/09/2023 | OT | Logues Hill | |
Friday | 29/09/2023 | FSP | Dungannon | FITASC Sporting Home International |
Saturday | 30/09/2023 | DTL | Rathfriland | Noel Carson Cup |
Saturday | 30/09/2023 | NSK | Route | Dessie McQuilcan Memorial |
Saturday | 30/09/2023 | ABT | Omagh | |
Saturday | 07/10/2023 | OT | Thatch CPC | Ulster Novice Championship |
Saturday | 07/10/2023 | ABT | Kilroot | |
Saturday | 07/10/2023 | NSK | Mulroy | |
Saturday | 07/10/2023 | DTL | Omagh | |
Saturday | 14/10/2023 | NSK | Dungannon | |
Saturday | 14/10/2023 | DTL | Banbridge | Ballyvea Cup |
Sunday | 15/10/2023 | OT | Logues Hill | |
Saturday | 21/10/2023 | OT | Thatch CPC | |
Saturday | 21/10/2023 | DTL | Culbann | |
Saturday | 21/10/2023 | NSK | Banbridge | |
Saturday | 21/10/2023 | ABT | Omagh | |
Saturday | 28/10/2023 | DTL | Dennett Valley | |
Saturday | 28/10/2023 | NSK | Route | |
Saturday | 28/10/2023 | OT | Logues Hill | |
Saturday | 04/11/2023 | DTL | Culdrum | |
Saturday | 04/11/2023 | NSK | Mulroy | |
Saturday | 04/11/2023 | ABT | Logues Hill | |
Saturday | 11/11/2023 | DTL | Moyola | |
Saturday | 11/11/2023 | NSK | Dungannon | |
Saturday | 18/11/2023 | DTL | Logues Hill | |
Saturday | 18/11/2023 | ABT | Dungannon | |
Saturday | 25/11/2023 | DTL | Dennett Valley | |
Saturday | 25/11/2023 | OT | Logues Hill | |
Saturday | 09/12/2023 | ABT | Dungannon |
![]() | ![]() | ![]() |
---|
bottom of page