top of page
Ulster Clay Pigeon Shooting Association
The National Governing body for clay target shooting in Northern Ireland
Events
UCPSA affiliated clubs run registered events throughout the year allowing members to compete for titles, trophies and Northern Ireland team places.
Day | Date | Discipline | Venue | Event |
---|---|---|---|---|
Saturday | 07/06/2025 | ESP | Derryboye (FW) | Co. L'Derry, Tyrone & Fermanagh Championships |
Saturday | 07/06/2025 | NSK | Mulroy | Co. Donegal Championship |
Saturday | 07/06/2025 | DTL | Omagh | |
Saturday | 07/06/2025 | OS | Mulroy | Cancelled |
Saturday | 07/06/2025 | ABT | Logues Hill | Co. Armagh, Down, Tyrone & Fermanagh Championships |
Thursday | 12/06/2025 | DTL | Moyola | Evening Shoot Entries Open 3 to 6pm |
Saturday | 14/06/2025 | DTL | Logues Hill | Lisburn Cup |
Saturday | 14/06/2025 | ABT | Omagh | Co. Cavan Donegal L'Derry & Donegal Championships |
Saturday | 14/06/2025 | OS | Dungannon | Ulster Grand Prix 125 for top 6 MCS |
Saturday | 14/06/2025 | NSK | Banbridge | |
Saturday | 14/06/2025 | FSP | Hillsborough | 50 FITASC Sporting Team Selection - S.A.B.S. Veterans Cup |
Saturday | 21/06/2025 | DTL | Culdrum | Inter-Club |
Saturday | 21/06/2025 | NSK | Route | Northern Ireland Open Championship |
Saturday | 21/06/2025 | OT | Logues Hill | Day I ISSF Northern Ireland Open |
Saturday | 21/06/2025 | ESP | Slievemenagh (FW) | Heatmac Cup |
Sunday | 22/06/2025 | OT | Logues Hill | Day 2 ISSF Northern Ireland Open |
Saturday | 28/06/2025 | ESP | Banbridge SGC | Ulster Open Championship |
Saturday | 28/06/2025 | OT | Logues Hill | |
Saturday | 28/06/2025 | OS | Route | Hepworth Cup |
Saturday | 28/06/2025 | NSK | Dungannon | Ulster Grand Prix |
Saturday | 28/06/2025 | DTL | Banbridge | Compulsory - Mary Watson - Team Cut Off for Euros Worlds & HI |
Saturday | 05/07/2025 | OS | Mulroy | Ulster Open Championship 125 for top 6 MCS - Co. L'Derry & Donegal Championships. |
Saturday | 05/07/2025 | ABT | Omagh | Billy McNally Cup |
Saturday | 05/07/2025 | NSK | Mulroy | |
Saturday | 05/07/2025 | ESP | Slievemenagh (FW) | 100 Super Sporting Ulster Open Championship |
Saturday | 05/07/2025 | DTL | Omagh CPC | Captains Day |
Sunday | 13/07/2025 | ABT | Logues Hill | Gerry McClorey Cup |
Friday | 18/07/2025 | ESP | EJ Churchills | World English Sporting - Teams |
Friday | 18/07/2025 | DTL | Scotland | Home International |
Friday | 18/07/2025 | ABT | Thatch | |
Saturday | 19/07/2025 | NSK | Route | Tommy Hall Memorial & Ulster Novice Championship |
Saturday | 19/07/2025 | ESP | Dungannon | Ulster Novice Championship |
Saturday | 19/07/2025 | ESP | EJ Churchills | World English Sporting - Teams |
Saturday | 19/07/2025 | OS | Thatch | |
Saturday | 19/07/2025 | OT | Thatch | |
Saturday | 19/07/2025 | DTL | Scotland | British Open Championship |
Thursday | 24/07/2025 | FSP | Cyprus | 47th World FITASC Sporting |
Saturday | 26/07/2025 | OS | Route | North West Grand Prix - Team Cut Off |
Saturday | 26/07/2025 | ESP | Bull Ring (FW) | Co. Cavan & Monaghan Championship - Team Cut Off |
Saturday | 26/07/2025 | ABT | Dungannon | Melvin Simpson Cup |
Saturday | 26/07/2025 | NSK | Banbridge | |
Sunday | 27/07/2025 | OT | Logues Hill | |
Saturday | 02/08/2025 | NSK | Dungannon | Captains Day - Team Cut Off |
Saturday | 02/08/2025 | ABT | Omagh | Ulster Grand Prix |
Saturday | 02/08/2025 | FSP | Washing Bay (FW) | 75 FITASC Sporting Team Selection |
Sunday | 03/08/2025 | OT | Logues Hill | |
Saturday | 09/08/2025 | OS | Esker Ireland | Home International |
Saturday | 09/08/2025 | FSP | Dungannon | 100 FITASC Sporting Ulster Open Championship - Team Cut Off |
Sunday | 10/08/2025 | ABT | Logues Hill | |
Friday | 15/08/2025 | OT | Wales | Day 1 Home International |
Saturday | 16/08/2025 | ABT | Dungannon | Car Care Cup - Ulster Novice Championship |
Saturday | 16/08/2025 | ESP | Culbann | 100 Super Sporting |
Saturday | 16/08/2025 | OT | Wales | Day 2 Home International |
Friday | 22/08/2025 | NSK | Route | Day 1 Home International |
Saturday | 23/08/2025 | ESP | Dungannon | Ulster Grand Prix |
Saturday | 23/08/2025 | NSK | Route | Day 2 Home International |
Saturday | 23/08/2025 | ABT | Omagh | Ulster Open Championship |
Saturday | 30/08/2025 | ABT | Thatch | Co. Antrim Championship |
Thursday | 04/09/2025 | ABT | Omagh | Day 1 Home International |
Friday | 05/09/2025 | ABT | Omagh | Day 2 Home International |
Saturday | 06/09/2025 | DTL | Culbann | |
Saturday | 06/09/2025 | NSK | Route | Dessie McQuilcan Cup |
Saturday | 06/09/2025 | ABT | Omagh | British Open Championship |
Saturday | 13/09/2025 | UT | Thatch | Mary Peters Cup |
Saturday | 13/09/2025 | ESP | Dungannon | |
Saturday | 13/09/2025 | DTL | Moyola | |
Saturday | 13/09/2025 | ESP | Wales Dovey Valley | Sporting Home International |
Saturday | 20/09/2025 | DTL | Rathfriland | |
Saturday | 20/09/2025 | OS | Route | |
Saturday | 20/09/2025 | NSK | Dungannon | |
Saturday | 27/09/2025 | OT | Thatch | Ulster Novice Championship |
Saturday | 27/09/2025 | DTL | Culdrum | |
Saturday | 04/10/2025 | NSK | Mulroy | |
Saturday | 04/10/2025 | DTL | Omagh | |
Saturday | 04/10/2025 | FSP | WMSG Hodnet England | FITASC Sporting Home International |
Saturday | 11/10/2025 | DTL | Banbridge | Ballyvea Cup |
Saturday | 11/10/2025 | ESP | Culbann | 100 Ulster Open Sportrap |
Saturday | 11/10/2025 | ABT | Dungannon | Eric Haydon Cup |
Sunday | 12/10/2025 | OT | Logues Hill | |
Saturday | 18/10/2025 | ABT | Omagh | |
Saturday | 18/10/2025 | DTL | Drumcraw | |
Saturday | 18/10/2025 | ESP | Dungannon | 100 Ulster Grand Prix Sportrap |
Saturday | 25/10/2025 | DTL | Logues Hill | |
Saturday | 25/10/2025 | OT | Thatch | |
Saturday | 01/11/2025 | DTL | Culdrum | |
Saturday | 01/11/2025 | ABT | Dungannon | |
Saturday | 08/11/2025 | DTL | Omagh | |
Sunday | 09/11/2025 | ABT | Logues Hill | |
Saturday | 15/11/2025 | ESP | Dungannon | 100 Super Sporting |
Saturday | 15/11/2025 | DTL | Moyola | |
Saturday | 22/11/2025 | ABT | Omagh | |
Saturday | 22/11/2025 | DTL | Culbann | |
Saturday | 29/11/2025 | ESP | Dungannon | |
Saturday | 29/11/2025 | DTL | Drumcraw |
![]() | ![]() | ![]() |
---|
bottom of page